D.A. Arrear to State Employees 2026
- Mechanism for payment of D.A./D.R. Arrears for the period from 01.04.2008 to 31.12.2019 to Nominees/ Legal Heirs of deceased State Government employees/pensioners, Memo No. 75-F(Pen) Dated 23rd March, 2026
- D.A. Final Judgment 5th February 2026
- Arrears of D.A. for Employees & Pensioners, No. 998-F(P2) Date: 13.03.2026
- SOP to be followed by DDOs of the State Government Offices to draw Arrear D.A. Bill, Memo No.1029-F (eGov) Date: 16.03.2026
- Regarding arrears of Dearness Allowance /Dearness Relief of the employees/pensioners of the State-aided Universities for the period from January 2016 to December 2019, No. 503(31)-Edn(U)/HED-12012(21)/2/2026-UNV SEC-Dept. of HE Date: 06.04.2026
- Regarding arrears of Dearness Allowance of the employees of all Government aided college (excluding Government aided colleges under GTA), Day Student's Home and erstwhile Institute of English, Calcutta for the period from January 2016 to December 2019, No. ED-98/2026 Date: 08.04.2026
- Updated News for arrear of Dearness Allowance
Memorandum for D.A./D.R. Arrears
I. Dearness Relief Arrears
II. Dearness Allowance Arrears:
D.A. Final Judgment February 2026
DA Monitoring Committee Resolution February 2026
e-Service Updation in HRMS
Arrears of D.A. for Employees
Arrears of D.A. for Pensioners
Arrears of D.A. for Employees & Pensioners
SOP for arrear of D.A. Bill 2026
Arrear of D.A. for Sponsored Special Schools
Meeting for Arrears of Dearness Allowance/ Dearness Relief
Meeting for Arrears of Dearness Allowance/ Dearness Relief
Dearness Allowance /Dearness Relief for Universities
Updated news regarding Court's Order of Dearness Allowance
Sl. No | Order/Notification/Circular | Download PDF |
1. | In the Supreme Court of India Civil Appellate Jurisdiction Petition for Special Leave to Appeal (C) Nos.22628-30 of 2022 with Interlocutory Application No.182175 of 2022, 67665 & 72663 of 2025 | Section XVI Date:14.05.2025 |
2. | Supreme Court of India Record of Proceedings Petition for Special Leave to Appeal (C) Nos.22628-30 of 2022 with Interlocutory Application No.182175 of 2022, 67665 & 72663 of 2025 | |
3. | IA Confederation of State Government In the Hon'ble Supreme Court of India Civil Appellate Jurisdiction IA No. of 2025 in SLP (C) No. 22628-22630 of 2022 Application for Modification and Extension of time fixed in terms of Order dated 16th May 2025 passed by this Hon'ble Court | IA Confederation 27.06.2025 Regarding 25% DA Arrear |
4. | Grant of revised rate of Dearness Allowance of Teaching and Non-teaching employees of Anglo Indian Schools, DA getting schools (Primary and Secondary) and Non-Govt. Sanskrit Tols in West Bengal with effect from 01.04.2025. No. 74-SED-18099/22/2021-PB SEC-Dept. of SE Date: 18.02.2026 | 18.02.2026 171% D.A. |
Dearness Allowance under ROPA 2009
ROPA 2009 From 01.04.2008 to 31.12.2019 | ||||
Year | Month | DA rate as per AICPI/Central Govt. rate. (i.e. received by WB Govt. employees posted at Banga Bhawan and Youth Hostel) | DA rate (actually received by WB Govt. employees) | Month-wise Due (for the WB Govt. employees) |
April | 12 % | 02 % | 10 % | |
May | 12 % | 02 % | 10 % | |
June | 12 % | 06 % | 06 % | |
July | 16 % | 06 % | 10 % | |
August | 16 % | 06 % | 10 % | |
September | 16 % | 06 % | 10 % | |
October | 16 % | 06 % | 10 % | |
November | 16 % | 09 % | 07 % | |
December | 16 % | 09 % | 07 % | |
January | 22 % | 09 % | 13 % | |
February | 22 % | 09 % | 13 % | |
March | 22 % | 12 % | 10 % | |
April | 22 % | 16 % | 06 % | |
May | 22 % | 16 % | 06 % | |
June | 22 % | 16 % | 06 % | |
July | 27 % | 16 % | 11 % | |
August | 27 % | 16 % | 11 % | |
September | 27 % | 16 % | 11 % | |
October | 27 % | 16 % | 11 % | |
November | 27 % | 16 % | 11 % | |
December | 27 % | 22 % | 05 % | |
January | 35 % | 22 % | 13 % | |
February | 35 % | 22 % | 13 % | |
March | 35 % | 22 % | 13 % | |
April | 35 % | 27 % | 08 % | |
May | 35 % | 27 % | 08 % | |
June | 35 % | 27 % | 08 % | |
July | 45 % | 27 % | 18 % | |
August | 45 % | 27 % | 18 % | |
September | 45 % | 27 % | 18 % | |
October | 45 % | 27 % | 18 % | |
November | 45 % | 27 % | 18 % | |
December | 45 % | 35 % | 10 % | |
January | 51 % | 35 % | 16 % | |
February | 51 % | 35 % | 16 % | |
March | 51 % | 35 % | 16 % | |
April | 51 % | 35 % | 16 % | |
May | 51 % | 35 % | 16 % | |
June | 51 % | 35 % | 16 % | |
July | 58 % | 35 % | 23 % | |
August | 58 % | 35 % | 23 % | |
September | 58 % | 35 % | 23 % | |
October | 58 % | 35 % | 23 % | |
November | 58 % | 35 % | 23 % | |
December | 58 % | 35 % | 23 % | |
January | 65 % | 45 % | 20 % | |
February | 65 % | 45 % | 20 % | |
March | 65 % | 45 % | 20 % | |
April | 65 % | 45 % | 20 % | |
May | 65 % | 45 % | 20 % | |
June | 65 % | 45 % | 20 % | |
July | 72 % | 45 % | 27 % | |
August | 72 % | 45 % | 27 % | |
September | 72 % | 45 % | 27 % | |
October | 72 % | 45 % | 27 % | |
November | 72 % | 45 % | 27 % | |
December | 72 % | 45 % | 27 % | |
January | 80 % | 52 % | 28 % | |
February | 80 % | 52 % | 28 % | |
March | 80 % | 52 % | 28 % | |
April | 80 % | 52 % | 28 % | |
May | 80 % | 52 % | 28 % | |
June | 80 % | 52 % | 28 % | |
July | 90 % | 52 % | 38 % | |
August | 90 % | 52 % | 38 % | |
September | 90 % | 52 % | 38 % | |
October | 90 % | 52 % | 38 % | |
November | 90 % | 52 % | 38 % | |
December | 90 % | 52 % | 38 % | |
January | 100 % | 58 % | 42 % | |
February | 100 % | 58 % | 42 % | |
March | 100 % | 58 % | 42 % | |
April | 100 % | 58 % | 42 % | |
May | 100 % | 58 % | 42 % | |
June | 100 % | 58 % | 42 % | |
July | 107 % | 58 % | 49 % | |
August | 107 % | 58 % | 49 % | |
September | 107 % | 58 % | 49 % | |
October | 107 % | 58 % | 49 % | |
November | 107 % | 58 % | 49 % | |
December | 107 % | 58 % | 49 % | |
January | 113 % | 65 % | 48 % | |
February | 113 % | 65 % | 48 % | |
March | 113 % | 65 % | 48 % | |
April | 113 % | 65 % | 48 % | |
May | 113 % | 65 % | 48 % | |
June | 113 % | 65 % | 48 % | |
July | 119 % | 65 % | 54 % | |
August | 119 % | 65 % | 54 % | |
September | 119 % | 65 % | 54 % | |
October | 119 % | 65 % | 54 % | |
November | 119 % | 65 % | 54 % | |
December | 119 % | 65 % | 54 % | |
January | 125 % | 75 % | 50 % | |
February | 125 % | 75 % | 50 % | |
March | 125 % | 75 % | 50 % | |
April | 125 % | 75 % | 50 % | |
May | 125 % | 75 % | 50 % | |
June | 125 % | 75 % | 50 % | |
July | 132 % | 75 % | 57 % | |
August | 132 % | 75 % | 57 % | |
September | 132 % | 75 % | 57 % | |
October | 132 % | 75 % | 57 % | |
November | 132 % | 75 % | 57 % | |
December | 132 % | 75 % | 57 % | |
January | 136 % | 85 % | 51 % | |
February | 136 % | 85 % | 51 % | |
March | 136 % | 85 % | 51 % | |
April | 136 % | 85 % | 51 % | |
May | 136 % | 85 % | 51 % | |
June | 136 % | 85 % | 51 % | |
July | 139 % | 85 % | 54 % | |
August | 139 % | 85 % | 54 % | |
September | 139 % | 85 % | 54 % | |
October | 139 % | 85 % | 54 % | |
November | 139 % | 85 % | 54 % | |
December | 139 % | 85 % | 54 % | |
2018 | January | 142 % | 100 % | 42 % |
February | 142 % | 100 % | 42 % | |
March | 142 % | 100 % | 42 % | |
April | 142 % | 100 % | 42 % | |
May | 142 % | 100 % | 42 % | |
June | 142 % | 100 % | 42 % | |
July | 148 % | 100 % | 48 % | |
August | 148 % | 100 % | 48 % | |
September | 148 % | 100 % | 48 % | |
October | 148 % | 100 % | 48 % | |
November | 148 % | 100 % | 48 % | |
December | 148 % | 100 5 | 48 % | |
2019 | January | 154 % | 125 % | 29 % |
February | 154 % | 125 % | 29 % | |
March | 154 % | 125 % | 29 % | |
April | 154 % | 125 % | 29 % | |
May | 154 % | 125 % | 29 % | |
June | 154 % | 125 % | 29 % | |
July | 164 % | 125 % | 39 % | |
August | 164 % | 125 % | 39 % | |
September | 164 % | 125 % | 39 % | |
October | 164 % | 125 % | 39 % | |
November | 164 % | 125 % | 39 % | |
December | 164 % | 125 % | 39 % | |
January | 17 % | 00 % | 17 % | |
February | 17 % | 00 % | 17 % | |
March | 17 % | 00 % | 17 % | |
April | 17 % | 00 % | 17 % | |
May | 17 % | 00 % | 17 % | |
June | 17 % | 00 % | 17 % | |
July | 17 % | 00 % | 17 % | |
August | 17 % | 00 % | 17 % | |
September | 17 % | 00 % | 17 % | |
October | 17 % | 00 % | 17 % | |
November | 17 % | 00 % | 17 % | |
December | 17 % | 00 % | 17 % | |
January | 17 % | 03 % | 14 % | |
February | 17 % | 03 % | 14 % | |
March | 17 % | 03 % | 14 % | |
April | 17 % | 03 % | 14 % | |
May | 17 % | 03 % | 14 % | |
June | 17 % | 03 % | 14 % | |
July | 31 % | 03 % | 28 % | |
August | 31 % | 03 % | 28 % | |
September | 31 % | 03 % | 28 % | |
October | 31 % | 03 % | 28 % | |
November | 31 % | 03 % | 28 % | |
December | 31 % | 03 % | 28 % | |
January | 34 % | 03 % | 31 % | |
February | 34 % | 03 % | 31 % | |
March | 34 % | 03 % | 31 % | |
April | 34 % | 03 % | 31 % | |
May | 34 % | 03 % | 31 % | |
June | 34 % | 03 % | 31 % | |
July | 38 % | 03 % | 35 % | |
August | 38 % | 03 % | 35 % | |
September | 38 % | 03 % | 35 % | |
October | 38 % | 03 % | 35 % | |
November | 38 % | 03 % | 35 % | |
December | 38 % | 03 % | 35 % | |
2023 | January | 42 % | 03 % | 39 % |
February | 42 % | 03 % | 39 % | |
March | 42 % | 06 % | 36 % | |
April | 42 % | 06 % | 36 % | |
May | 42 % | 06 % | 36 % | |
June | 42 % | 06 % | 36 % | |
July | 46 % | 06 % | 40 % | |
August | 46 % | 06 % | 40 % | |
September | 46 % | 06 % | 40 % | |
October | 46 % | 06 % | 40 % | |
November | 46 % | 06 % | 40 % | |
December | 46 % | 06 % | 40 % | |
January | 50 % | 10 % | 40 % | |
February | 50 % | 10 % | 40 % | |
March | 50 % | 10 % | 40 % | |
April | 50 % | 14 % | 36 % | |
May | 50 % | 14 % | 36 % | |
June | 50 % | 14 % | 36 % | |
July | 53 % | 14 % | 39 % | |
August | 53 % | 14 % | 39 % | |
September | 53 % | 14 % | 39 % | |
October | 53 % | 14 % | 39 % | |
November | 53 % | 14 % | 39 % | |
December | 53 % | 14 % | 39 % | |
January | 55 % | 14 % | 41 % | |
February | 55 % | 14 % | 41 % | |
March | 55 % | 14 % | 41 % | |
April | 55 % | 18% | 37 % | |
May | 55 % | 18 % | 37 % | |
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||


0 Comments
Please do not enter any spam link in the comment box